| Site | Depth in feet | Wreck | Movie | Mooring | |
|---|---|---|---|---|---|
| Creole Rock | 10 to 25 | None | None | None | |
| French Reef | 12 to 25 | None | None | None | |
| The Maze | 15 to 55 | None | None | None | |
| Long Bay Reef | 20 to 25 | None | None | None | |
| Tug Boat Annie | 25 to 30 | Tug Boat Annie | Tug Boat Annie | none | |
| Spanish Rock | 10 to 30 | None | None | None | |
| Cay Bay Reef | 15 to 30 | 60 ft freighter | None | Yes | |
| Flat Island (Tintamarre) | 40 to 45 | 40 foot Tug | None | None | |
| Proselyte Reef | 15 to 45 | HMS Proselyte | None | Yes | |
| Explorers Reef | 30 to 45 | None | None | None | |
| Wreck Alley | 15 to 55 | mv Lucy | mv Lucy | Yes | |
| mv Minnow | mv Minnow | Yes | |||
| Molly Beday | 15 to 60 | None | None | None | |
| Samson's Reef | 25 to 60 | sv Vinney | sv Vinney | Yes | |
| The Gregory | 50 | mv The Gregory | None | None | |
| Carib Ghost | 60 feet | mv Carib Ghost | none | No | |
| Alleys & Cables Reef | 25 to 65 | mv Tiegland | mv Tiegland | Yes | |
| Hens & Chickens | 20 to 70 | None | None | None | |
| Time Tunnels | 40 to 75 | None | None | None | |
| Fish Bowl Reef | 40 to 70 | None | None | None | |
| Little Sister | 70 to 90 | None | None | None | |
| Fuh Sheng | 110 | mv Fuh Sheng | None | None | |
| Isabella Reef | 110 | None | None | None | |
| One Step Beyond | 45 to 90 | None | Flight of the Turtle | None |
We've run Ocean Explorers out of St Maarten and have both had some 40 years of diving experience in the area. We are responsible for all the underwater photography and all the dive sites and the photography of all the fish and reef life (coming soon) on our site. If you're interested in tuition or visiting any of these sites there's no better group to take you there than the two of us!Our "Ocean Explorers Dive Chart" indicates the approximate location of many of the St Maarten dive sites and is also clickable.
Enjoy
Dominique and LeRoy
| Home. | About Us. | Dive List. | Dive Chart. | Prices. | Saba. | Pix. | Our Links. | Email. |